Lionbackers.com Home
Lionbackers.com HomeBC Lions Football DiscussionBC Lions HistoryLionbackers Hall of Fan

Lui Links

Lui Passaglia Bio

Lui's Career Numbers

Lui's Career Playoff Numbers

Pictures of Lui

Lui Passaglia's Playoff Numbers

Scoring Kickoffs
Team GP TD C FG S TP NO YDS AVE LK S
1977 B.C. 2 0 2 4 2 16 5 315 63.0 70 0
1979 B.C. 1 0 0 0 2 2 2 148 74.0 90 0
1981 B.C. 2 0 2 5 2 19 3 180 60.0 64 0
1983 B.C. 1 0 5 1 1 9 6 350 58.3 66 0
1984 B.C. 1 0 1 2 1 8 2 111 55.5 56 0
1985 B.C. 1 0 5 2 1 12 6 364 60.7 66 0
1986 B.C. 2 0 2 3 2 13 0 0 0.0 0 0
1987 B.C. 1 0 0 2 1 7 3 150 50.0 54 0
1988 B.C. 2 0 9 5 1 25 12 573 47.8 69 0
1991 B.C. 1 0 4 4 1 17 7 382 54.6 63 0
1993 B.C. 1 0 0 3 0 9 0 0 0.0 0 0
1994 B.C. 2 0 5 6 2 25 11 566 51.5 59 0
1995 B.C. 1 0 0 1 0 3 1 27 27.0 27 0
1997 B.C. 1 0 1 1 1 5 0 0 0.0 0 0
1998 B.C. 1 0 2 1 0 5 0 0 0.0 0 0
1999 B.C. n/a
CFL TOTALS BC 20 0 38 40 17 175 58 3166 54.6 90 0

Field Goals Missed Field Goals
Team T G YDS AVE LK PCT NO YDS AVE LK S
1977 B.C. 9 4 94 23.5 30 44.4 5 233 46.6 51 2
1979 B.C. 0 0 0 0.0 0 0.0 0 0 0.0 0 0
1981 B.C. 6 5 177 35.4 48 83.3 1 44 44.0 44 1
1983 B.C. 2 1 43 43.0 43 50.0 1 48 48.0 48 1
1984 B.C. 3 2 88 44.0 47 66.7 1 45 45.0 45 1
1985 B.C. 4 2 44 22.0 22 50.0 2 97 48.5 53 0
1986 B.C. 5 3 95 31.7 39 60.0 2 84 42.0 44 2
1987 B.C. 5 2 50 25.0 33 40.0 3 130 43.3 45 1
1988 B.C. 6 5 196 39.2 49 83.3 1 48 48.0 48 1
1991 B.C. 4 4 156 39.0 43 100.0 0 0 0.0 0 0
1993 B.C. 3 3 74 24.7 34 100.0 0 0 0.0 0 0
1994 B.C. 10 6 206 34.3 48 60.0 4 185 46.3 50 2
1995 B.C. 1 1 20 20.0 20 100.0 0 0 0.0 0 0
1997 B.C. 2 1 11 11.0 11 50.0 1 33 33.0 33 1
1998 B.C. 1 1 41 41.0 41 100.0 0 0 0.0 0 0
1999 B.C. n/a
CFL TOTALS B.C. 61 40 1295 32.4 49 65.6 21 947 45.1 53 12
Punting Converts
Team NO YDS AVE LK S T G PCT
1977 B.C. 16 677 42.3 57 0 2 2 100.0
1979 B.C. 10 490 49.0 89 2 0 0 0.0
1981 B.C. 22 996 45.3 72 1 2 2 100.0
1983 B.C. 9 456 50.6 61 0 5 5 100.0
1984 B.C. 8 378 54.0 67 0 1 1 100.0
1985 B.C. 7 356 44.5 58 1 5 5 100.0
1986 B.C. 22 873 39.7 53 0 2 2 100.0
1987 B.C. 10 383 38.3 49 0 0 0 0.0
1988 B.C. 15 541 36.0 47 0 9 9 100.0
1991 B.C. 5 231 46.2 69 2 4 4 100.0
1993 B.C. 7 309 44.1 52 0 0 0 0.0
1994 B.C. 9 322 35.8 48 0 5 5 100.0
1995 B.C. 8 292 36.5 43 0 1 0 0.0
1997 B.C. 0 0 0 0 0 1 1 100.0
1998 B.C. 12 475 39.6 53 0 2 2 100.0
1999 B.C. n/a
CFL TOTALS 160 6779 42.4 89 5 41 39 38 97.4

Passing - 1 attempt, 1 completion for 31 yards in 1977; 1 attempt, 1 completion for 20 yards in 1979.
Total Playoff Passing - 2 attempts, 2 comp., 51 yards, longest 31.

Fumbles - 1 and 1 lost with B.C. in 1984 and 2 and 0 lost in 1995.
Total Playoff Fumbles - 3 and 1 lost.

Own Team Fumbles Recovered - 1 with B.C. in 1995.
Total Playoff OFR - 1.

Fumble Returns - 1 for 0 yards with B.C. in 1977.
Total Playoff Fumble Returns - 1 for 0 yards.

Grey Cup

Scoring Kickoffs
Team GP TD C FG S TP NO YDS AVE LK S
1983 B.C. 1 0 2 1 0 5 3 176 58.6 62 0
1985 B.C. 1 0 3 5 1 19 5 263 52.6 58 0
1988 B.C. 1 0 0 1 2 7 3 187 60.2 73 0
1994 B.C. 1 0 2 4 0 14 5 272 54.4 58 0
CFL TOTALS 4 0 7 11 3 45 16 898 56.1 73 0

Field Goals Field Goal Attempts
Team T G YDS AVE LK PCT NO YDS AVE LK S
1983 B.C. 1 1 31 31.0 31 100.0 0 0 0.0 0 0
1985 B.C. 6 5 152 30.4 44 83.3 1 37 37.0 37 1
1988 B.C. 3 1 28 28.0 28 33.3 2 42 21.0 39 1
1994 B.C. 6 4 154 38.5 47 66.7 2 78 39.0 41 0
CFL TOTALS 16 11 365 33.2 47 68.8 5 157 31.4 41 2

Punting Converts
Team NO YDS AVE LK S Att. G PCT
1983 B.C. 11 461 41.9 60 0 2 2 100.0
1985a B.C. 11 457 41.5 51 0 3 3 100.0
1988 B.C. 9 411 45.7 84 1 0 0 0.0
1994a B.C. 7 267 38.1 47 0 2 2 100.0
CFL TOTALS 38 1596 42.0 84 1 7 7 100.0

Rushing - 1 for 13 yards with B.C. in 1985.
CFL Total Grey Cup Rushing - 1 for 13 yards

a - Most Valuable Canadian in Grey Cup Game (Dick Suderman Trophy).