Lionbackers.com Home
Lionbackers.com HomeBC Lions Football DiscussionBC Lions HistoryLionbackers Hall of Fan
Lui Passaglia # 5
PUNTER/PLACEKICKER
B.C. LIONS

Regular Season
Scoring Kickoffs
Team GP TD C FG S TP NO YDS AVE LG S
1976 B.C. 16 1 28 28 12 130 53 2531 47.8 75 0
1977a B.C. 16 0 30 40 7 157 70 4229 60.4 76 1
1978f B.C. 16 0 30 37 18 159 68 4148 61.0 88 3
1979abhir B.C. 16 0 27 32 21 144 52 3066 60.0 70 1
1980a B.C. 16 0 38 31 16 147 56 3436 61.4 79 2
1981 B.C. 16 0 42 27 21 144 66 3994 60.5 90 5
1982 B.C. 16 0 45 26 11 134 27 1299 48.1 63 0
1983abcdegij B.C. 16 0 45 43 17 191 69 3815 55.3 82 1
1984abcg B.C. 16 0 46 35 16 167 70 3834 54.8 70 1
1985kl B.C. 16 0 49 37 25 185 76 4381 57.6 90 2
1986 B.C. 15 0 34 39 15 166 5 253 50.6 57 0
1987cgmnopq B.C. 18 0 47 52 11 214 91 4876 53.6 93 1
1988s B.C. 12 0 31 13 13 83 50 2456 49.1 62 0
1989t B.C. 18 0 52 37 12 175 100 5202 52.0 81 2
1990uv B.C. 13 0 33 25 8 116 44 2179 49.5 67 0
1991wx B.C. 18 0 67 44 11 210 35 1663 47.5 60 0
1992ayz B.C. 15 0 38 28 9 131 58 2790 48.1 72 0
1993 B.C. 17 0 62 35 9 176 88 3941 44.8 64 0
1994 B.C. 14 0 49 28 6 137 45 2274 49.9 67 0
1995 B.C. 18 0 50 45 9 194 11 529 48.1 58 0
1996 B.C. 18 0 40 36 8 156 3 104 34.7 53 0
1997 B.C. 18 0 43 35 7 155 3 41 13.7 18 0
1998aA B.C. 18 0 30 52 11 197 51 2843 55.7 92 1
1999 B.C. 18 0 39 30 14 143 2 29 14.5 15 0
2000 B.C. 18 1 50 40 2 178 0 0 0 0 0
CFL TOTALS 408 2 1045 875 309 3991 1193 63,886 53.6 93 20
Field Goals
Team T G YDS AVE LK PCT
1976 B.C. 49 28 821 29.3 50 57.1
1977 B.C. 53 40 1126 28.2 48 75.5
1978 B.C. 44 37 1132 30.6 50 84.1
1979 B.C. 45 32 992 31.0 50 71.1
1980 B.C. 46 31 1023 33.0 54 67.4
1981 B.C. 40 27 859 31.8 45 67.5
1982 B.C. 35 26 733 28.2 48 74.3
1983 B.C. 59 43 1260 29.3 52 72.9
1984 B.C. 48 35 1111 31.7 54 72.9
1985 B.C. 55 37 1244 33.6 54 67.3
1986 B.C. 56 39 1084 27.8 49 69.6
1987 B.C. 66 52 1566 30.1 49 78.8
1988 B.C. 20 13 384 29.5 46 65.0
1989 B.C. 51 37 1155 31.2 53 72.5
1990 B.C. 39 25 792 31.7 50 64.1
1991 B.C. 59 44 1369 31.1 54 74.6
1992 B.C. 38 28 925 33.0 49 73.7
1993 B.C. 47 35 1007 28.8 52 74.5
1994 B.C. 36 28 901 32.2 46 77.8
1995 B.C. 62 45 1333 29.6 49 72.6
1996 B.C. 53 36 1143 31.8 50 67.9
1997 B.C. 45 35 1064 30.4 50 77.8
1998 B.C. 66 52 1384 26.6 51 78.8
1999 B.C. 47 30 903 30.1 47 63.8
2000 B.C. 44 40 ? ? ? 90.9B
CFL TOTALS 1203 875 25,311 30.3 54 72.0

Punting Converts
NO YDS Avg. Att. Good Avg.
1976 B.C. 143 5913 41.4 67 5 28 28 100.0
1977 B.C. 123 5456 44.4 78 4 30 30 100.0
1978 B.C. 128 5966 46.6 82 9 30 30 100.0
1979 B.C. 133 6287 47.3 73 14 27 27 100.0
1980 B.C. 128 5544 43.3 81 3 38 38 100.0
1981 B.C. 141 6487 46.0 76 6 42 42 100.0
1982 B.C. 142 5813 40.9 59 3 45 45 100.0
1983 B.C. 117 5868 50.2 93 6 46 45 97.8
1984 B.C. 125 5803 46.4 89 4 46 46 100.0
1985 B.C. 140 6287 44.9 76 9 49 49 100.0
1986 B.C. 138 5686 41.2 68 2 34 34 100.0
1987 B.C. 161 6631 41.2 97 5 47 47 100.0
1988 B.C. 101 4049 40.1 71 7 31 31 100.0
1989 B.C. 154 6345 41.2 67 4 52 52 100.0
1990 B.C. 81 3169 39.1 60 1 33 33 100.0
1991 B.C. 111 4611 41.5 71 2 67 67 100.0
1992 B.C. 119 4798 40.3 62 3 38 38 100.0
1993 B.C. 116 4616 39.8 71 2 62 62 100.0
1994 B.C. 69 2748 39.8 79 1 49 49 100.0
1995 B.C. 133 5129 38.6 58 2 51 50 98.0
1996 B.C. 131 5492 41.9 65 2 40 40 100.0
1997 B.C. 114 4703 41.3 76 4 43 43 100.0
1998 B.C. 130 5736 44.1 75 6 30 30 100.0
1999 B.C. 140 5882 42.0 75 n/a n/a n/a n/a
2000 B.C. 124 4807 38.8 57 n/a 50 50 90.7
CFL TOTALS 3142 133,826 42.5 97
Passing Fumbles
Team ATT COMP YDS PCT INT LG TD NO LOST OFR
CFL TOTALS BC 34 20 418 58.8 3 89 1 20 18 3

Fumble Returns - 1 for 0 yards with B.C. in 1992.
CFL Total Fumble Returns - 1 for 0 yards.

Missed Field Goal Returns - 1 for 10 yards with B.C. in 1990.
CFL Total MFG Returns - 1 for 10 yards.

Rushing - 1 for 1 yard with B.C. in 1984; 2 for 86 yards, 43.0 average, longest 68 yards in 1985; 2 for 18 yards, 9.0 average, longest 15 yards in 1986; 1 for 12 yards in 1988; 2 for 38 yards, 19.0 average, longest 25 yards in 1989; 2 for 17 yards, 8.5 average, longest 10 yards in 1990; 1 for -13 yards in 1991; 1 for 16 yards in 1992; 2 for 33 yards, 16.5 average, longest 18 and 1 for -2 yards, -2.0 average, longest 0 in 1996.
CFL Total Rushing - 15 for 206 yards, 13.7 average, longest 68 yards.

Pass Receiving - 1 for 10 yards and 1 TD with B.C. in 1976.
CFL Total Pass Receiving - 1 for 10 yards and 1 TD.

Punt Returns - 1 for 2 yards with B.C. in 1979.
CFL Total Punt Returns - 1 for 2 yards.

Kickoff Returns - 1 for 44 yards, 44.0 average, longest 32 yards with B.C. in 1976.
CFL Total Kickoff Returns - 1 for 44 yards, 44.0 average, longest 32 yards.

Own Kickoffs Recovered - 1 for 15 yards with B.C. in 1976.
CFL Total Own Kickoffs Recovered - 1 for 15 yards.

Tackles - 3 special teams with B.C. in 1991; 1 special teams in 1993; 2 special teams in 1994; and 1 special teams in 1997; 1 defensive and 2 special teams in 1998.
CFL Total Tackles - 10 (1 defensive and 9 special teams).


a - Western All-Star
b - CFL All-Star
c - Led CFL in scoring
d - Led CFL in converts
e - Set CFL Record with 246 consecutive converts. Streak began 1976 and ended on July 30, 1983 in Hamilton. Subsequently passed by J.T. Hay.
f - Shared CFL Lead in field goals with Cyril McFall of Calgary
g - Led CFL in field goals
h - Led CFL in singles
i - Led CFL in punting average
j - Set CFL single season record for punting average
k - Shared CFL lead in singles with Hamilton's Bernie Ruoff
l - Shared CFL lead in converts with Edmonton's Tom Dixon
m - Led CFL in kickoff yards
n - Shared CFL lead in kickoffs with Winnipeg's Trevor Kennerd
o - Set CFL record for points in a season (which has since been surpassed)
p - Set CFL record for field goals in a season (which has since been surpassed)
q - All-time leader in number of times punted
r - Set CFL playoff record for longest punt
s - All-time leader Most Punting Yardage
t - All-Time leader Field Goals
u - All-Time Leader Most Singles
v - All-Time Leader in Points
w - All-Time Leader in Converts
x - Most Consecutive Converts (398)
y - Most Career Convert Attempts
z - Most Career Field Goal Attempts
A - Set CFL Record for Most Seasons Played (23)
B - Season record best FG average

Lui's Playoff Numbers