Page 102 of 103

Posted: Sun Nov 18, 2007 8:38 am
by RoarLionsRoar
Section 5 row YY you can get 8. Have we hit 55,000 yet?

Posted: Sun Nov 18, 2007 8:53 am
by FullMarshmellow
CFL top Attendances for a PLAYOFF GAME. Note Grey cups not included as people in host city buy and dont care who's in it

1 60,007 Nov 9, 2003 Toronto 26 at Montreal 30 Eastern Final
2 59,478 Nov 17, 1985 Winnipeg 22 at BC 42 Western Final
3 59,421 Nov 11, 1984 Winnipeg 31 at BC 14 Western Final
4 59,409 Nov 20, 1983 Winnipeg 21 at BC 39 Western Final
5 57,125 Nov 17, 2002 Toronto 18 at Montreal 35 Eastern Final
6 55,527 Nov 14, 2004 Saskatchewan 25 at BC 27 (OT) Western Final
7 55,400 Nov 19, 1977 Ottawa 18 at Montreal 21 Eastern Final
8 54,530 Nov 20, 1983 Hamilton 36 at Toronto 41 Eastern Final
9 52,709 Nov 15, 1981 BC 16 at Edmonton 22 Western Final
10 51,296 Nov 14, 2004 Toronto 26 at Montreal 18 Eastern Final
11 50,386 Nov 17, 1991 Winnipeg 3 at Toronto 42 Eastern Final (Skydome)
12 50,084 Nov 12, 2006 Saskatchewan 18 at BC 45 Western Final
13 44,211 Nov 20, 2005 Montreal 33 at Toronto 17 Eastern Final (Skydome)
14 42,156 Nov 18, 2001 Calgary 34 at Edmonton 16 Western Final
15 40,081 Nov 9, 2003 Saskatchewan 23 at Edmonton 30Western Final
16 38,258 Nov 9, 1997 Saskatchewan 31 at Edmonton 30 Western Final
17 37,835 Nov 5, 2004 Hamilton 6 at Toronto 24 Eastern Semi-Final (Skydome)
18 37,359 Nov 7, 2004 Saskatchewan 14 at Edmonton 6 Western Semi-Final
19 37,337 Nov 20, 2005 Edmonton 28 at BC 23 Western Final
20 35,650 Nov 5, 2006 Saskatchewan 30 at Calgary 21 Western Semi-Final
21 35,607 Nov 12, 2006 Toronto 24 at Montreal 33 Eastern Final
22 34,322 Nov 17, 2002 Winnipeg 30 at Edmonton 33 Western Final

Posted: Sun Nov 18, 2007 9:03 am
by chimpy
it looks like tickets are moving steady but i do predict there will be one more bigbang of ticket sales later todaY AROUND 12:00 PM, SO WE CAN ALL EXPECT OUR LARGEST CROWD SINCE 1985,

I am still predicting over 56,000.

Posted: Sun Nov 18, 2007 9:09 am
by chimpy
You for got the 1987 western final Edmonton at bc 46,895

Posted: Sun Nov 18, 2007 9:20 am
by 120dB
blocks of 8 no longer available?

Posted: Sun Nov 18, 2007 9:20 am
by 120dB
what about the time there was 59,621; missing that one

Posted: Sun Nov 18, 2007 9:22 am
by RoarLionsRoar
Section 4, Row RR 8 in a row

Posted: Sun Nov 18, 2007 9:29 am
by SammyGreene
RoarLionsRoar wrote:Section 4, Row RR 8 in a row
As I said earlier.... this is where Ticketmaster's best available is somewhat flawed in that these high rows were skipped over once the east end zone sections opened up. Unless you dealt with a ticket agent, on the phone or in person, who would have no idea there was still $29 seating opposite the replay screen.

Posted: Sun Nov 18, 2007 9:30 am
by chimpy
blocks of 8 no longer available?

No they are still there in section 5 row vv

Posted: Sun Nov 18, 2007 9:33 am
by chimpy
Just heard on cknw expecting a crowd of 55,000 but they would not say how many are sold.

Posted: Sun Nov 18, 2007 9:35 am
by RoarLionsRoar
I want more than 2004, so 56,000 would be very nice :rockin:

Posted: Sun Nov 18, 2007 9:52 am
by MrBigglesworth
chimpy wrote:Just heard on cknw expecting a crowd of 55,000 but they would not say how many are sold.
I'm sure they're doing this so as to not scare people away. BEEECEEE reported last night that we were closing in on 55,000. They may scare people off by saying its looking like a near sellout (read: "you can get a seat but you'll be sitting in the last row of the highest section of the farthest corner from the field)...

... of course that's what it looks like when I check TM: Sec 5 Lev 4 Row ZZ. Still, I'd be willing to sit there to be part of this crowd, if I didn't already have seats that is.

Posted: Sun Nov 18, 2007 10:20 am
by sj-roc
FullMarshmellow wrote:CFL top Attendances for a PLAYOFF GAME. Note Grey cups not included as people in host city buy and dont care who's in it

1 60,007 Nov 9, 2003 Toronto 26 at Montreal 30 Eastern Final
2 59,478 Nov 17, 1985 Winnipeg 22 at BC 42 Western Final
3 59,421 Nov 11, 1984 Winnipeg 31 at BC 14 Western Final
4 59,409 Nov 20, 1983 Winnipeg 21 at BC 39 Western Final
5 57,125 Nov 17, 2002 Toronto 18 at Montreal 35 Eastern Final
6 55,527 Nov 14, 2004 Saskatchewan 25 at BC 27 (OT) Western Final
7 55,400 Nov 19, 1977 Ottawa 18 at Montreal 21 Eastern Final
8 54,530 Nov 20, 1983 Hamilton 36 at Toronto 41 Eastern Final
9 52,709 Nov 15, 1981 BC 16 at Edmonton 22 Western Final
10 51,296 Nov 14, 2004 Toronto 26 at Montreal 18 Eastern Final
11 50,386 Nov 17, 1991 Winnipeg 3 at Toronto 42 Eastern Final (Skydome)
12 50,084 Nov 12, 2006 Saskatchewan 18 at BC 45 Western Final
13 44,211 Nov 20, 2005 Montreal 33 at Toronto 17 Eastern Final (Skydome)
14 42,156 Nov 18, 2001 Calgary 34 at Edmonton 16 Western Final
15 40,081 Nov 9, 2003 Saskatchewan 23 at Edmonton 30Western Final
16 38,258 Nov 9, 1997 Saskatchewan 31 at Edmonton 30 Western Final
17 37,835 Nov 5, 2004 Hamilton 6 at Toronto 24 Eastern Semi-Final (Skydome)
18 37,359 Nov 7, 2004 Saskatchewan 14 at Edmonton 6 Western Semi-Final
19 37,337 Nov 20, 2005 Edmonton 28 at BC 23 Western Final
20 35,650 Nov 5, 2006 Saskatchewan 30 at Calgary 21 Western Semi-Final
21 35,607 Nov 12, 2006 Toronto 24 at Montreal 33 Eastern Final
22 34,322 Nov 17, 2002 Winnipeg 30 at Edmonton 33 Western Final
Interesting that with all the playoff games played at Commonwealth Stadium over the years, only one 50k+ crowd. I guess the weather can be a factor in November.

Posted: Sun Nov 18, 2007 5:06 pm
by Robbie
Final attendance: 54,712

Posted: Sun Nov 18, 2007 5:36 pm
by tyty
Still a number to be proud of. Good job Lions fans, too bad it was the wrong outcome today.

A good goal to set for next year -- at least one home game that goes over the 40,000 mark for attendance. Doable?