by B.C.FAN » Mon Jun 20, 2011 12:33 pm
I've just made my first attempt to predict the opening-day 46-man roster. There's lots of wiggle room on injured lists and the practice roster but picking 46 was pretty easy:
46-MAN ROSTER
2 Sanchez, Davis CB Non-Import 5.09 188 8/7/1974 Oregon
3 Muamba, Cauchy S Non-Import 5.11 196 5/8/1987 St. Francis Xavier
4 McCallum, Paul K Non-Import 5.11 185 1/7/1970 Sry. Rams (Jrs.)
6 Franks, Stanley CB Import 5.09 180 7/7/1986 Idaho
7 Jackson, Jarious QB Import 6.01 232 5/3/1977 Notre Dame
8 Peterson, Kamau SB Non-Import 6.01 190 9/16/1978 New Hampshire
9 Williams, Keron DE Import 6.01 260 9/3/1984 Massachusetts
13 Reilly, Mike QB Import 6.03 215 1/25/1985 C. Washington
14 Lulay, Travis QB Import 6.02 216 9/27/1983 Montana St.
21 Phillips, Ryan DB Import 5.1 195 11/15/1982 E. Washington
24 Banks, Korey DB Import 5.11 190 8/7/1979 Mississippi St.
25 Robertson, Jamal RB Import 5.09 216 1/10/1977 Ohio Northern
26 Reddick, Anthony DB Import 6 205 12/26/1985 Miami
27 LaRose, J.R. S Non-Import 6 210 2/27/1984 Edm. Huskies (Jrs.)
33 Harris, Andrew WR Non-Import 5.11 200 4/24/1987 V.I. Raiders
35 Brown, Tim RB Import 5.08 190 10/25/1984 Temple
36 Williams, Travis DB Import 5.09 180 4/19/1986 East Carolina
37 Hyland, David DB Import 6 198 5/30/1987 Morehead State
40 Cronk, Tim FB Non-Import 6 245 11/29/1984 Bishop's
41 Mahmoudi, Hamid CB Non-Import 5.09 177 9/12/1985 Montreal
42 McKenzie, Anton LB Import 5.1 235 1/4/1981 Massachusetts
44 Leonard, Adam LB Import 6 235 11/4/1986 Hawaii
45 Arakgi, Jason S Non-Import 6.02 205 5/12/1985 McMaster
47 Yurichuk, James LB Non-Import 6.03 222 11/1/1986 Bishop's
51 Gesse, Joash LB Non-Import 5.11 221 4/9/1986 Montreal
53 Newman, Jesse OL Non-Import 6.04 305 9/23/1982 LA-Lafayette
54 Valli, Dean C Non-Import 6.05 300 10/5/1983 Simon Fraser
56 Elimimian, Solomon LB Import 6 225 10/21/1986 Hawaii
59 Randolph, Dane OL Import 6.05 315 9/4/1986 Maryland
63 Olafioye, Jovan OL Import 6.06 325 12/16/1987 NC Central
64 Reid, Angus C Non-Import 6.01 305 9/23/1976 SFU
65 Archibald, Ben T Import 6.04 322 8/26/1978 Brigham Young
67 Hameister-Ries, Jon G Non-Import 6.06 285 1/26/1984 Tulsa
68 Sorensen, Justin C Non-Import 6.07 316 6/8/1986 South Carolina
70 McCullough, Dan LS Non-Import 6.03 243 4/17/1983 Bishop's
76 Henley, Rajon DL Import 6.03 248 3/22/1988 Texas Tech
79 Taylor, Eric DT Import 6.02 309 12/14/1981 Memphis
81 Simon, Geroy SB Import 6 198 9/11/1975 Maryland
82 Black, Steven SB Import 6.03 213 12/11/1986 Memphis
83 Moore, Nick WR Import 6.02 195 6/25/1986 Toledo
85 Gore, Shawn SB Non-Import 6 198 4/12/1987 Bishop's
87 Iannuzzi, Marco WR Non-Import 6.01 195 5/21/1987 Harvard
88 Foster, Akeem WR Non-Import 6.04 212 3/20/1987 St. Francis Xavier
90 Hunt, Aaron DT Import 6.03 280 6/19/1980 Texas Tech
96 Mitchell, Khalif DT Import 6.05 315 4/7/1985 East Carolina
97 Johnson, Brent DE Non-Import 6.04 262 12/7/1976 Ohio State
INJURED
19 Jackson, Paris SB Non-Import 6.03 215 7/24/1980 Utah
23 Lee, Jamall FB Non-Import 6 221 3/13/1987 Bishop's
31 Marsh, Dante CB Import 5.1 190 2/26/1979 Fresno State
46 Lumbala, Rolly FB Non-Import 6.02 238 1/30/1986 Idaho
48 Henderson, Joe LB Import 6.02 220 3/6/1986 Ala.-Birmingham
PRACTICE ROSTER
12 Leonard, Corey QB Import 6.01 207 5/28/1987 Arkansas State
18 O'Neill, Hugh K Non-Import 6.02 185 1/20/1990 Alberta
39 Smith, Michael RB Import 5.09 180 7/28/1987 Arkansas
50 Bighill, Adam LB Import 5.1 230 10/16/1988 Central Washington
80 Collins, Dobson WR Import 6.02 178 7/12/1987 Gardner-Webb
91 Ortiz, Sean DL Non-Import 6.02 239 4/5/1985 British Columbia
93 Bryant, James DE Import 6.03 257 12/18/1985 Louisville
CUT
10 Johnson, Kierrie WR Import 5.1 175 8/4/1988 Houston
17 Hall, Marquez CB Import 5.09 175 3/18/1988 Tennessee State
34 Carter, Michael DB Non-Import 5.1 175 4/28/1986 Maryland
57 Jones, Andrew G Non-Import 6.04 302 10/29/1982 McMaster
58 Sage, Yannick G Non-Import 6.04 310 12/13/1986 Sherbrooke
61 Baboulas, Adam OL Non-Import 6.04 300 4/5/1987 St. Mary's
62 Hennessey, Nick T Import 6.05 291 7/2/1986 Colgate
84 Perry, Jared WR Import 6.01 180 3/29/1988 Missouri
92 Brown, Keyon DE Import 6.03 245 10/31/1987 Purdue
95 Hodgson, Chris DE Non-Import 6.03 260 7/16/1984 Saint Mary's
98 McCullough, Ronnie LB Import 6.01 230 11/19/1984 Bethune-Cookman
(For any players reading this, don't worry. I wasn't too close with my picks last year.)
"I think [Fred Fateri] was like a lot of people who watch football, hockey or any professional sport on television. They sit there and think they could coach better than the professional. Some people really think that." - Bob Ackles, The Water Boy