Congrats to the Pigskin pickem pool winners

Buy or Sell Tickets (non profit) Info about the BC Lions in the Community and where Lions fans gather for events like tailgaters

Moderator: Team Captains

Post Reply
User avatar
D
Team Captain
Posts: 8320
Joined: Tue Oct 01, 2002 7:43 pm
Location: Springhill
Contact:

Congrats to this years 13thman.com pigskin pickem pool winner jm :thup: :towel:

and also to this years highest finishing MVP greycupbankerbabe .... she wins a 13thman.com bomber jersey .... other MVP finishers are in bold the other winners recieve some team gear (likely a hat depending what is available and won't get broken during shipping.

Thanks again to all who played and a special thank you to our pool sponsor Rick's Sports and Stuff in Chilliwack BC
:wave:

1 jm 52 19 73.2% 805 136
2 Game Day, Baby! 53 18 74.6% 856 134
3 glenvb 51 20 71.8% 760 132
4 big50viper 51 20 71.8% 812 132
5 greycupbankerbabe 49 22 69% 840 132 Wins a 13thman Bomber Jersey!
6 maddeep73 49 18 73.1% 719 130
7 Inquiring Mind 49 22 69% 744 130 eskimo winner
8 tedbear 50 21 70.4% 800 128
9 Solar Max 50 20 71.4% 827 128 bc lions winner
10 cossack 50 20 71.4% 877 128 ti cats winner
11 air_burgess 50 21 70.4% 995 126
12 B.C. Rulz 48 21 69.6% 860 124
13 CatsEyes 50 21 70.4% 879 124
14 IloveMichigan 48 23 67.6% 884 124
15 JoLyon 47 20 70.1% 743 122
16 Anaconda 47 24 66.2% 826 122
17 hoonsagain 46 25 64.8% 830 122
18 Gades2002 49 22 69% 838 122
19 BB&G 46 25 64.8% 910 120
20 meeko 46 25 64.8% 904 118
21 Coach M 46 25 64.8% 781 116
22 AGENT-784 43 28 60.6% 792 116
23 Sir Purrcival 46 24 65.7% 854 116
24 Bosco 45 26 63.4% 859 116
25 wildthing1971 44 25 63.8% 869 116
26 D 44 24 64.7% 820 114
27 vonnie 44 27 62% 1029 114
28 Ron 46 25 64.8% 794 112 Argonaut Winner
29 pumagirl 42 29 59.2% 794 112
30 argolio 44 27 62% 924 112
31 tuck 42 26 61.8% 857 110
32 mrknowitall 41 21 66.1% 905 110
33 agent2 41 28 59.4% 789 108
34 tigger 43 28 60.6% 879 108
35 Shelion 42 23 64.6% 764 106
36 qbsack 44 27 62% 993 106
37 Nat 41 26 61.2% 785 104 Rider winner
38 cfldave 39 29 57.4% 2109 98
39 The Rouge 39 23 62.9% 680 96
40 Stampman 37 34 52.1% 829 96
41 VICIOUSCIRCLE 37 32 53.6% 920 96
42 lion24 36 25 59% 713 92
43 sdlaf 38 33 53.5% 802 92
44 CJFL Media 38 33 53.5% 1192 92
45 sports & stuff----ric 35 25 58.3% 930 90
46 deblafl 31 40 43.7% 783 82
47 srrfan 31 27 53.4% 808 80
48 ping 27 13 67.5% 636 70
49 sandyw 28 43 39.4% 905 70
50 BBBob 27 22 55.1% 1572 68
:wave:
I own The Grey Cup! .com
User avatar
lion24
Legend
Posts: 1810
Joined: Tue Sep 05, 2006 6:12 am
Location: edmonton

I think I hurt myself by superstition?? :lol: I have been picking against the Lions for many weeks now as each time I picked against them they won. So I blame my poor performance on that :roll: :wink:
Thank you for everything you did for OUR Lions Mr.Ackles, we will never forget you...RIP
User avatar
D
Team Captain
Posts: 8320
Joined: Tue Oct 01, 2002 7:43 pm
Location: Springhill
Contact:

keep up the sacrifice lion24 :rockin:
I own The Grey Cup! .com
User avatar
lion24
Legend
Posts: 1810
Joined: Tue Sep 05, 2006 6:12 am
Location: edmonton

D wrote:keep up the sacrifice lion24 :rockin:
But there is no where I can pick against the Lions for the West Final :? :oops:
Thank you for everything you did for OUR Lions Mr.Ackles, we will never forget you...RIP
Solar Max
Hall of Famer
Posts: 6820
Joined: Thu Oct 21, 2004 8:15 pm

Thanks, D and Rick of course, but Lady Luck made most of my picks. That and picking BC to Win every week.

Now just two more....
Post Reply