Very exciting game. Hard hitting.
Ricky Ray is very, very good. Travis Lulay is better.
Moderator: Team Captains

Passing CP/AT YDS TD INT
T. LULAY 20/27 293 2 1
Receiving Rec YDS TD LG
G. SIMON 6 106 1 53
A. BRUCE 4 82 0 43
K. JOHNSON 4 35 0 14
A. HARRIS 3 29 1 14
M. IANNUZZI 1 24 0 24
R. LUMBALA 1 10 0 10
S. GORE 1 7 0 7
Rushing ATT YDS TD LG
A. HARRIS 7 41 1 13
T. BROWN 7 38 0 20
T. LULAY 3 63 1 61
K. JOHNSON 2 14 0 9
J. JACKSON 2 7 0 7
Fumbles NO LST REC YDS
S. ELIMIMIAN 0 0 1 0
Field Goals FG LG XP PTS
P. MCCALLUM 4/4 44 4/4 16
Punting NO AVG NET LG
P. MCCALLUM 5 36.8 174 44
Punt Returns NO YDS AVG LG TD
T. BROWN 3 21 7.0 8 0
Kickoffs NO YDS LG SG
P. MCCALLUM 6 318 58 0
Kick Returns NO YDS AVG LG TD
T. BROWN 2 33 16.5 21 0
A. HARRIS 1 30 30.0 30 0
M. IANNUZZI 1 27 27.0 27 0
J. LEE 1 1 1.0 1 0
Defence TKL SK INT FF
K. BANKS 6 0 1 0
A. REDDICK 4 1 0 1
A. MCKENZIE 4 0 0 0
S. ELIMIMIAN 4 0 0 0
A. LAROSE 2 1 0 0
D. MARSH 2 0 2 0
T. KORNEGAY 2 0 0 0
R. PHILLIPS 2 0 0 0
K. MITCHELL 1 1 0 0
K. WILLIAMS 1 0 0 0
E. TAYLOR 1 0 0 0
R. LUMBALA 1 0 0 0
B. JOHNSON 1 0 0 0

Passing CP/AT YDS TD INT
R. RAY 20/39 260 2 3
Receiving Rec YDS TD LG
J. BARNES 6 99 1 31
F. STAMPS 6 76 1 25
A. BOWMAN 3 53 0 26
H. CHARLES 2 28 0 25
C. MCCARTY 2 4 0 2
J. ARMSTEAD 1 0 0 0
Rushing ATT YDS TD LG
H. CHARLES 8 53 0 36
R. RAY 3 36 0 16
C. MCCARTY 1 6 0 6
Fumbles NO LST REC YDS
R. RAY 1 1 0 0
K. JOSEPH 1 0 0 0
Field Goals FG LG XP PTS
D. SCHIAVONE 3/3 41 2/2 11
Punting NO AVG NET LG
D. DUVAL 5 38.6 172 48
Punt Returns NO YDS AVG LG TD
J. ARMSTEAD 1 10 10.0 10 0
Kickoffs NO YDS LG SG
D. DUVAL 5 251 63 0
Kick Returns NO YDS AVG LG TD
J. ARMSTEAD 4 86 21.5 26 0
H. CHARLES 2 33 16.5 19 0
Defence TKL SK INT FF
W. BROWN 5 0 0 0
J. SHERRITT 5 0 0 0
R. DAVIS 4 0 0 0
T. LAURENT 3 1 0 0
T. HILL 3 0 0 0
R. WILLIAMS 3 0 0 0
J. REID 3 0 0 0
G. PEACH 3 0 0 0
C. THOMPSON 2 0 1 0
D. ALEXANDER 2 0 0 0
J. ARMSTEAD 1 0 0 0
T. SCOTT 1 0 0 0
C. PATRICK 1 0 0 0
M. HOWARD 1 0 0 0
J. BARNES 1 0 0 0
J. WILLIAMS 1 0 0 0

Passing CP/AT YDS TD INT
R. RAY 20/39 260 2 3
Receiving Rec YDS TD LG
J. BARNES 6 99 1 31
F. STAMPS 6 76 1 25
A. BOWMAN 3 53 0 26
Defence TKL SK INT FF
T. LAURENT 3 1 0 0

Now to break the every 6 year grey cup streak we have been on since '94Passing CP/AT YDS TD INT
T. LULAY 20/27 293 2 1
Receiving Rec YDS TD LG
G. SIMON 6 106 1 53
A. BRUCE 4 82 0 43
K. JOHNSON 4 35 0 14
A. HARRIS 3 29 1 14
M. IANNUZZI 1 24 0 24
R. LUMBALA 1 10 0 10
S. GORE 1 7 0 7
Rushing ATT YDS TD LG
A. HARRIS 7 41 1 13
T. BROWN 7 38 0 20
T. LULAY 3 63 1 61
Defence TKL SK INT FF
K. BANKS 6 0 1 0
A. REDDICK 4 1 0 1
A. MCKENZIE 4 0 0 0
S. ELIMIMIAN 4 0 0 0
A. LAROSE 2 1 0 0
D. MARSH 2 0 2 0![]()
T. KORNEGAY 2 0 0 0
R. PHILLIPS 2 0 0 0
K. MITCHELL 1 1 0 0
K. WILLIAMS 1 0 0 0
E. TAYLOR 1 0 0 0
R. LUMBALA 1 0 0 0
B. JOHNSON 1 0 0 0



geroy_simon_081 wrote:The better team won. Simple as that.
Users browsing this forum: Java [Bad bot] and 5 guests